don't click here

Mario vs. Donkey Kong: Extra

Records: Scores | Extra
Leaders: Scores | Extra | Overall
Level Division Players Record Record Holder Date Order Desc
Record Total Total All 1,333,700 Combined 05-11-12
Overall Mario 4 0p Prenz 06-13-12
Total Mario 4 1,333,700 Prenz 05-11-12
6-1 (plus) Mario 2 23,600 Prenz 05-11-12
4-4 (plus) Mario 3 24,000 Prenz 05-11-12
3-6 (plus) Mario 3 24,700 [ 2 Players ] 12-21-09
3-1 (plus) Mario 4 23,100 [ 3 Players ] 12-21-09
x-10 Mario 2 23,000 Prenz 12-21-09
6-DK (plus) Mario 2 23,300 Prenz 12-21-09
x-5 Mario 2 23,600 Prenz 12-21-09
2-3 (plus) Mario 4 23,600 Prenz 12-21-09
6-2 (plus) Mario 3 23,250 Prenz 12-21-09
1-5 (plus) Mario 4 23,800 Prenz 12-21-09
5-4 (plus) Mario 3 22,900 Prenz 12-21-09
4-6 (plus) Mario 2 23,800 Prenz 12-21-09
4-1 (plus) Mario 3 22,900 Prenz 12-21-09
3-3 (plus) Mario 4 23,700 Prenz 12-21-09
x-12 Mario 2 25,800 Prenz 12-21-09
x-7 Mario 2 21,400 Prenz 12-21-09
2-5 (plus) Mario 3 24,200 Prenz 12-21-09
6-4 (plus) Mario 3 22,900 Prenz 12-21-09
x-2 Mario 3 22,900 Prenz 12-21-09
1-DK (plus) Mario 3 26,100 Prenz 12-21-09
1-2 (plus) Mario 3 26,100 Prenz 12-21-09
5-6 (plus) Mario 2 21,000 [ 2 Players ] 12-21-09
4-3 (plus) Mario 3 23,600 [ 2 Players ] 12-21-09
3-5 (plus) Mario 3 24,200 Prenz 12-21-09
2-DK (plus) Mario 4 26,400 Prenz 12-21-09
x-9 Mario 2 21,100 [ 2 Players ] 12-21-09
6-6 (plus) Mario 2 22,600 Prenz 12-21-09
x-4 Mario 2 22,200 Prenz 12-21-09
2-2 (plus) Mario 4 25,100 [ 2 Players ] 12-21-09
5-3 (plus) Mario 2 22,600 Prenz 12-21-09
4-5 (plus) Mario 3 23,200 Prenz 12-21-09
3-DK (plus) Mario 2 24,850 Prenz 12-21-09
3-2 (plus) Mario 4 24,200 Prenz 12-21-09
x-11 Mario 2 22,100 Prenz 12-21-09
x-1 Mario 2 23,000 Prenz 12-21-09
x-6 Mario 2 23,900 Prenz 12-21-09
2-4 (plus) Mario 4 21,600 [ 2 Players ] 12-21-09
6-3 (plus) Mario 3 22,900 Prenz 12-21-09
1-6 (plus) Mario 3 21,400 Prenz 12-21-09
1-1 (plus) Mario 4 21,000 Prenz 12-21-09
5-5 (plus) Mario 2 22,600 Prenz 12-21-09
4-DK (plus) Mario 2 92,000 Prenz 12-21-09
4-2 (plus) Mario 3 23,200 [ 2 Players ] 12-21-09
3-4 (plus) Mario 3 23,500 Prenz 12-21-09
x-8 Mario 2 20,900 Prenz 12-21-09
2-6 (plus) Mario 3 23,800 Prenz 12-21-09
6-5 (plus) Mario 2 23,000 Prenz 12-21-09
x-3 Mario 2 23,500 Prenz 12-21-09
2-1 (plus) Mario 4 23,600 Prenz 12-21-09
1-3 (plus) Mario 4 26,600 Prenz 12-21-09
5-DK (plus) Mario 2 25,200 Prenz 12-21-09
5-2 (plus) Mario 3 23,200 Prenz 12-21-09
5-1 (plus) Mario 2 23,400 [ 2 Players ] 12-18-08
1-4 (plus) Mario 4 23,600 [ 2 Players ] 12-18-08

This page is using the New Data Table System. [FUTURE]

Game ID: 89 | Category ID: 2
Hits: 2,073 | Hits This Month: 13 | DB Calls: 19 | Mem Usage: 808.50 KB | Time: 0.01s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.